<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcobrunicardi.com</title>
	<atom:link href="http://marcobrunicardi.com/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcobrunicardi.com/racing</link>
	<description>Marco Brunicardi Racing</description>
	<lastBuildDate>Fri, 10 Jun 2011 03:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Summer League Race Day 1</title>
		<link>http://marcobrunicardi.com/racing/2011/06/2011-summer-league-race-day-1/</link>
		<comments>http://marcobrunicardi.com/racing/2011/06/2011-summer-league-race-day-1/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karting World]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[f1boston]]></category>
		<category><![CDATA[f1outdoors]]></category>
		<category><![CDATA[league standings]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[marco brunicardi]]></category>
		<category><![CDATA[marko]]></category>
		<category><![CDATA[summer league]]></category>

		<guid isPermaLink="false">http://marcobrunicardi.com/racing/?p=140</guid>
		<description><![CDATA[The first race day with the first 3 races went very well, much better than I thought and I ended 3rd in the standings, with just Jacob Scott and Richard Hemingway above me, and they are very good drivers, with richard just having finished 3rd in the Indoor Sprint League and after winning the Championship [...]]]></description>
			<content:encoded><![CDATA[<p>The first race day with the first 3 races went very well, much better than I thought and I ended 3rd in the standings, with just Jacob Scott and Richard Hemingway above me, and they are very good drivers, with richard just having finished 3rd in the Indoor Sprint League and after winning the Championship Final.</p>
<p>Click <a title="Karting tables and F1 Outdoors and F1Boston standings" href="http://f1boston.com/index.cfm?event=leagueStandings.getStandings" target="_blank">here</a> are the official league standings.</p>
<p>So overall the racing went well for me, just didn&#8217;t do any fastest laps, which are worth a point, they can help at the end of the league.</p>
<p>The karts are much better than last year, I drove 4 (practice + 3 races), and the engines were all pretty decent.</p>
<p>The brakes on kart 6 were awful though, and they take quite sometime to get used to and anyway they are a big negative when entering the tight corners.</p>
<p>Kart 5 was the negative note, although it had a good engine, the tires were probably worn and it was very loose, front and back, and, thanks to being rear ended at the first turn of the race resulting in a 180 degree spin when in P1, it gave me the worst result of the night.</p>
<p>As I adapted I managed to do some interesting times, but as I was catching up a group of 3 drivers, I pushed a little too hard and spun again, this time all by myself loosing 2 positions and then regaining 1 and almost another before the checkered flag.</p>
<p>It was also uncomfortable as the seat was stuck in a position that I didn&#8217;t allow me to drive comfortably.</p>
<p>Overall a nice day at the track, beautiful one outdoors, very safe as usual, worth the money and the trip (on a Friday afternoon with all the traffic towards the Cape, I don&#8217;t know why they schedule it on Fridays, oh well&#8230;).</p>
<p>We&#8217;re racing again this Friday, so I&#8217;ll post again soon&#8230;</p>
<p>Thanks to my friends, family and supporters!</p>
<p>I want to thank Paolo Brunicardi of Brunicardi Preziosi in particular, for the sponsorship and the support, if you want to visit his website here it is: <a title="Gioielleria e orologeria a Marina di Carrara. Liu Jo, Hip Hop orologi e Breil Mantalite" href="http://preziosi.brunicardi.com/gioielleria/" target="_blank">Italian jewels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marcobrunicardi.com/racing/2011/06/2011-summer-league-race-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Boston Outdoors Summer League</title>
		<link>http://marcobrunicardi.com/racing/2011/06/f1-boston-outdoors-summer-league/</link>
		<comments>http://marcobrunicardi.com/racing/2011/06/f1-boston-outdoors-summer-league/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karting World]]></category>
		<category><![CDATA[MBR]]></category>

		<guid isPermaLink="false">http://marcobrunicardi.com/racing/?p=137</guid>
		<description><![CDATA[The Summer League at F1 Boston&#8217;s outdoor sister track starts tonight. I am very likely going to participate and race. I just hope that the karts are taken well care of and equalized as much as possible and a little more than last year, and extra care is taken in putting the faster ones at [...]]]></description>
			<content:encoded><![CDATA[<p>The Summer League at F1 Boston&#8217;s outdoor sister track starts tonight.</p>
<p>I am very likely going to participate and race.</p>
<p>I just hope that the karts are taken well care of and equalized as much as possible and a little more than last year, and extra care is taken in putting the faster ones at the back and the slower ones at front, with differences kept to a reasonable minimum.</p>
<p>I wish it wasn&#8217;t on Fridays, as the traffic heading towards the Cape is pretty heavy at the time of my trip to the track as I come from Boston town.</p>
<p>There should be approx 15 racers, some very good, so it should be a very interesting league and the track itself is awesome.</p>
<p>The racing here is so much fun and it&#8217;s so safe without walls, the landscape itself is so nice, and the lighting at sunset is so dramatic&#8230;</p>
<p>It should be on the smaller part of the track tonight, not my favourite layout, but maybe that is just because I got the worst kart in history on that layout last year, but that&#8217;s where we should start the league.</p>
<p>My goals?</p>
<p>It&#8217;s improvised tonight, so just to have a good time.</p>
<p>For the league, I hope I do decently, like midtable, depending on the level of competition, and a little better with a possible shot at the podium in the Championship race after the league.</p>
<p>We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcobrunicardi.com/racing/2011/06/f1-boston-outdoors-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Boston coupon for discounted kart racing</title>
		<link>http://marcobrunicardi.com/racing/2011/03/f1-boston-coupon-for-discounted-kart-racing/</link>
		<comments>http://marcobrunicardi.com/racing/2011/03/f1-boston-coupon-for-discounted-kart-racing/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karting World]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://marcobrunicardi.com/racing/?p=123</guid>
		<description><![CDATA[If you&#8217;re looking for a F1 Boston discount coupon, click above: F1 Boston Coupon Buyer gets: 50% Off A Complete Race Package (includes day license &#38; race &#8211; a $19 savings). @ F1 Boston they say: &#8220;F1 Boston offers the ultimate indoor kart racing experience, from Arrive &#38; Drive open racing sessions and private events [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-130" href="http://marcobrunicardi.com/racing/2011/03/f1-boston-coupon-for-discounted-kart-racing/f1boston-logo-2/"><img class="size-thumbnail wp-image-130" title="F1Boston-logo" src="http://marcobrunicardi.com/racing/wp-content/uploads/2011/03/F1Boston-logo1-150x74.gif" alt="F1 Boston discount" width="150" height="74" /></a><p class="wp-caption-text">F1 Boston deal!</p></div>
<p>If you&#8217;re looking for a <strong>F1 Boston discount coupon</strong>, <a title="F1 boston coupon" href="http://marcobrunicardi.com/racing/2011/03/f1-boston-coupon-for-discounted-kart-racing/" target="_self">click above: <strong>F1 Boston Coupon</strong></a></p>
<p>Buyer gets:  			<strong>50% Off</strong> A Complete Race Package (includes day license &amp; race &#8211; a $19 savings).</p>
<p>@ F1 Boston they say:</p>
<p>&#8220;F1 Boston offers the ultimate indoor kart racing experience, from  Arrive  &amp; Drive open racing sessions and private events to  competitive  leagues and endurance races that push you to perform your  best. Our two  European-style tracks, the City Course and Country  Course, offer plenty  of racing thrills – sharp turns, a corkscrew and  tunnel, rolling hills  and off-camber corners. For some events, we  connect the tracks together  for a completely unique experience.&#8221;</p>
<p><strong>Fine Print:</strong><br />
Participants must be at least 18 years old with a valid driver&#8217;s license.<br />
<strong> </strong>Valid  until 11:59:59 EST on date of expiration: 3/21/11. Does  not cover tax or  gratuity. Must use in one visit. Valid while supplies  last. Cannot be combined with other offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcobrunicardi.com/racing/2011/03/f1-boston-coupon-for-discounted-kart-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhosting by HostDogtor.com</title>
		<link>http://marcobrunicardi.com/racing/2010/10/web-hosting-sponsor/</link>
		<comments>http://marcobrunicardi.com/racing/2010/10/web-hosting-sponsor/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://marcobrunicardi.com/racing/?p=72</guid>
		<description><![CDATA[After being with our current host for quite a while, we can definitely say that they are reliable and very affordable. These are 2 qualities hard to find at the same hosting service, so with great pride we announce a partnership with HostDogtor that will support us in our racing efforts, at Marco Brunicardi Racing, [...]]]></description>
			<content:encoded><![CDATA[<p>After being with our current host for quite a while, we can definitely say that they are reliable and very affordable. These are 2 qualities hard to find at the same hosting service, so with great pride we announce a partnership with HostDogtor that will support us in our racing efforts, at Marco Brunicardi Racing, especially at the next US National Indoor Karting Championships In Phoenix, AZ on November 5-6-7.</p>
<p>This website is hosted on <a href="http://hostdogtor.com">Hostdogtor</a>&#8216;s servers, and you can see how smoothly it works!</p>
<p>I can absolutely guarantee that not only their services are perfect, but so is their customer service even after sales! It is so common that webhosts start losing motivation when problems occur, and they always occur sooner or later, you know, after all it&#8217;s computers.<br />
At HostDogtor I have never been let down, never. That&#8217;s what any ideal sponsor seeking racers is after, a supporter that really does provide good services or products, so referrals can be made with total confidence, and not just because they are getting help.</p>
<p>So please don&#8217;t hesitate to try them out, I really don&#8217;t think that you will be disappointed, I just don&#8217;t see how!</p>
<p>Go to <a href="http://hostdogtor.com">HostDogtor.com</a>,<br />
they are also dog friendly!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcobrunicardi.com/racing/2010/10/web-hosting-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karting Stars</title>
		<link>http://marcobrunicardi.com/racing/2010/10/karting-stars/</link>
		<comments>http://marcobrunicardi.com/racing/2010/10/karting-stars/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karting World]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[indoor karting]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[karting articles]]></category>

		<guid isPermaLink="false">http://marcobrunicardi.com/racing/?p=32</guid>
		<description><![CDATA[KartingStars.com is a website about karting in general and about indoor karting in particular. Articles about racers, karting apparel and other related gadgets, essentials and accessories for the karting world and especially America. Based in Boston, it focuses on New England kart racers and other personalities of the sport. The objective is to contribute to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_46" class="wp-caption alignleft" style="width: 160px"><a href="http://marcobrunicardi.com/racing/2010/10/karting-stars/adsquare-200x200/" rel="attachment wp-att-46"><img src="http://marcobrunicardi.com/racing/wp-content/uploads/2010/10/adsquare-200x200-150x150.jpg" alt="indoor karting and outdoor kart racing" title="kartingstars.com" width="150" height="150" class="size-thumbnail wp-image-46" /></a><p class="wp-caption-text">Karting America</p></div>KartingStars.com is a website about karting in general and about indoor karting in particular. Articles about racers, karting apparel and other related gadgets, essentials and accessories for the karting world and especially America. Based in Boston, it focuses on New England kart racers and other personalities of the sport. The objective is to contribute to the development and growth of the most affordable and competitive form of motorsports.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcobrunicardi.com/racing/2010/10/karting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

